<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krane Financial Solutions</title>
	<atom:link href="http://kranefinancialsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kranefinancialsolutions.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Dow Jones Hits a Milestone</title>
		<link>http://kranefinancialsolutions.com/dow-jones-hits-a-milestone</link>
		<comments>http://kranefinancialsolutions.com/dow-jones-hits-a-milestone#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:13:42 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3380</guid>
		<description><![CDATA[The Dow Jones hit 13,000 today. A milestone for 2012. The question is, are you leaving money on the table? Watch my video to find out.]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/dow-jones-hits-a-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Simmons, Mark Zuckerberg &amp; You</title>
		<link>http://kranefinancialsolutions.com/richard-simmons-mark-zuckerberg-you</link>
		<comments>http://kranefinancialsolutions.com/richard-simmons-mark-zuckerberg-you#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:25:51 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3352</guid>
		<description><![CDATA[It was 1975. Richard Simmons had big hair and dolphin shorts. Major high energy and those funky tank tops. He lost 123 pounds. He has kept it off for over 40 years because he was so inspired to teach the &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/richard-simmons-mark-zuckerberg-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/richard-simmons-mark-zuckerberg-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s 2013 Budget Plan and Your Portfolio</title>
		<link>http://kranefinancialsolutions.com/obamas-2013-budget-plan-and-your-portfolio</link>
		<comments>http://kranefinancialsolutions.com/obamas-2013-budget-plan-and-your-portfolio#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:06:25 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Obama's 2013 budget]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3326</guid>
		<description><![CDATA[What Obama&#8217;s 2013 Budget Could Mean for Your Portfolio Here is a summary of what Barack Obama is proposing for his fiscal 2013 budget. Dividends received by high wage earners (singles over 200k and married couples over $250k) would be &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/obamas-2013-budget-plan-and-your-portfolio">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/obamas-2013-budget-plan-and-your-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Retirement Assets</title>
		<link>http://kranefinancialsolutions.com/maximize-your-retirement-assets</link>
		<comments>http://kranefinancialsolutions.com/maximize-your-retirement-assets#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:30:43 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3307</guid>
		<description><![CDATA[Madonna rocked at the Superbowl halftime. And she&#8217;s 53! She doesn&#8217;t look it but retirement is just around the corner for her. So it got me to thinking, how are you set for retirement? Check out my video for ways &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/maximize-your-retirement-assets">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/maximize-your-retirement-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Financial Surprises Catch You</title>
		<link>http://kranefinancialsolutions.com/dont-let-financial-surprises-catch-you</link>
		<comments>http://kranefinancialsolutions.com/dont-let-financial-surprises-catch-you#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:10 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[alternative minimum taxes]]></category>
		<category><![CDATA[financial surprises]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3289</guid>
		<description><![CDATA[Financial Surprises That Make You Want To Hide. Financial surprises are like those times when your phone rings at the movie theater. (You thought for sure you turned if off.) It freaks you out and you spill your peanut M&#38;Ms &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/dont-let-financial-surprises-catch-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/dont-let-financial-surprises-catch-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Financial Plan Cohesive</title>
		<link>http://kranefinancialsolutions.com/make-your-financial-plan-cohesive</link>
		<comments>http://kranefinancialsolutions.com/make-your-financial-plan-cohesive#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:25:14 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Goal Based Financial Planning]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[financial plan]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3274</guid>
		<description><![CDATA[Does Your Financial Plan Stick Together Like Play-Doh? It&#8217;s goo-ey and your kids are so creative with this stuff, right? When they&#8217;re done, somehow that play-doh finds its way all over your house. I once found some inside a can &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/make-your-financial-plan-cohesive">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/make-your-financial-plan-cohesive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Still Invest in Gold?</title>
		<link>http://kranefinancialsolutions.com/should-you-still-invest-in-gold</link>
		<comments>http://kranefinancialsolutions.com/should-you-still-invest-in-gold#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:20:09 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[investing in gold]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3279</guid>
		<description><![CDATA[Invest in Gold. Still a Smart Move for Your Portfolio Wow, another reminder to invest in gold! Debka.com is reporting that India will use gold to buy oil from Iran. India spends around $12 billion dollars a year to buy &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/should-you-still-invest-in-gold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/should-you-still-invest-in-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Your Business or Retirement?</title>
		<link>http://kranefinancialsolutions.com/invest-in-your-business-or-retirement</link>
		<comments>http://kranefinancialsolutions.com/invest-in-your-business-or-retirement#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:25:15 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[invest in your business]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3256</guid>
		<description><![CDATA[Whether To Invest in Your Business or Retirement. It&#8217;s Not an Either-Or. I get this question all the time from business owners about where to invest. Should you invest in your business or should you invest in an IRA for &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/invest-in-your-business-or-retirement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/invest-in-your-business-or-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out of Credit Card Debt</title>
		<link>http://kranefinancialsolutions.com/get-out-of-credit-card-debt</link>
		<comments>http://kranefinancialsolutions.com/get-out-of-credit-card-debt#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:38:55 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Your Credit]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3247</guid>
		<description><![CDATA[Credit Card Debt Traps Less U.S. Consumers CreditKarma.com has reported that consumers cut their credit card debt by 11%! The average credit card balance for 2011 was $6576, compared to $7404 in 2010. This is good stuff! The way we &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/get-out-of-credit-card-debt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/get-out-of-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Money So It Serves You</title>
		<link>http://kranefinancialsolutions.com/spend-money-so-it-serves-you</link>
		<comments>http://kranefinancialsolutions.com/spend-money-so-it-serves-you#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:25:49 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Your Mindset]]></category>
		<category><![CDATA[budgeting your finances]]></category>
		<category><![CDATA[spend money]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3229</guid>
		<description><![CDATA[How Do You Spend Money? On Experiences or Things? It&#8217;s time for a new TV. Your old one is on the fritz. Plus it&#8217;s big and clunky.  You want one of those killer flat screens. The cool ones you love &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/spend-money-so-it-serves-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/spend-money-so-it-serves-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Financial Risks Equal Rewards Event</title>
		<link>http://kranefinancialsolutions.com/what-financial-risks-equal-rewards-event</link>
		<comments>http://kranefinancialsolutions.com/what-financial-risks-equal-rewards-event#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:06:26 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financial risks]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3214</guid>
		<description><![CDATA[Thanks Everyone! A big thanks to all of you who attended my workshop last night on how to take financial risks with your business. You were awesome! Hope it helps all of you reach your revenue goals for 2012! You &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/what-financial-risks-equal-rewards-event">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/what-financial-risks-equal-rewards-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Financial Risks Equal Rewards?</title>
		<link>http://kranefinancialsolutions.com/what-financial-risks-equal-rewards</link>
		<comments>http://kranefinancialsolutions.com/what-financial-risks-equal-rewards#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:19:16 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financial risks]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3181</guid>
		<description><![CDATA[Where To Take Financial Risks in Your Business &#38; Where To Play It Safe Should I upgrade my technology and software? Should I hire an employee? Should I invest in a new product line? We&#8217;ve all been there. Should I &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/what-financial-risks-equal-rewards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/what-financial-risks-equal-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Resolutions for Your Finances</title>
		<link>http://kranefinancialsolutions.com/new-year-resolutions-for-your-finances</link>
		<comments>http://kranefinancialsolutions.com/new-year-resolutions-for-your-finances#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:25:00 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[resolutions for your finances]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3148</guid>
		<description><![CDATA[Start off the new year right. Make these resolutions for your finances. One of your new year&#8217;s resolutions may be to take your relationship with money more seriously. Here are 7 resolutions for your finances you can make right now &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/new-year-resolutions-for-your-finances">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/new-year-resolutions-for-your-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Present With Your Finances</title>
		<link>http://kranefinancialsolutions.com/be-present-with-your-finances</link>
		<comments>http://kranefinancialsolutions.com/be-present-with-your-finances#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:25:04 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Your Mindset]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3136</guid>
		<description><![CDATA[You&#8217;re planning and setting goals for your financial future. You&#8217;re weighing the risks and rewards of investing in your business. You want it all, financial independence so you don&#8217;t have to worry about money in the future. I was planning &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/be-present-with-your-finances">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/be-present-with-your-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of Hiring An Employee</title>
		<link>http://kranefinancialsolutions.com/hiring-an-employee-and-costs</link>
		<comments>http://kranefinancialsolutions.com/hiring-an-employee-and-costs#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:30:09 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hiring an employee]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll taxes]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3120</guid>
		<description><![CDATA[Understand Your Costs When Hiring An Employee Mazal Tov! Congrats! Yay! You have made the decision and you&#8217;re hiring an employee! You are going to soooo love the ability to delegate and do more of what you love in your &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/hiring-an-employee-and-costs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/hiring-an-employee-and-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Year CD Goldman Sachs Style</title>
		<link>http://kranefinancialsolutions.com/4-year-cd-goldman-sachs-style</link>
		<comments>http://kranefinancialsolutions.com/4-year-cd-goldman-sachs-style#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:46:46 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3100</guid>
		<description><![CDATA[New 4 Year CD Tied To DJ Industrial. Will Wall St. Ever Learn? Check this out. Goldman Sachs is selling a 4 year CD that is linked to the Dow Jones Industrial Average. Another product designed by Wall St. to &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/4-year-cd-goldman-sachs-style">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/4-year-cd-goldman-sachs-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability Buddies</title>
		<link>http://kranefinancialsolutions.com/accountability-buddies</link>
		<comments>http://kranefinancialsolutions.com/accountability-buddies#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:55:05 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Your Mindset]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3084</guid>
		<description><![CDATA[How Are You Holding Yourself Accountable? Sometimes it&#8217;s hard to hold yourself accountable to do and follow through on what you want to do in your business. That&#8217;s why I have accountability buddies. Here I am with two of my &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/accountability-buddies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/accountability-buddies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need to Hire an Employee?</title>
		<link>http://kranefinancialsolutions.com/do-you-need-to-hire-an-employee</link>
		<comments>http://kranefinancialsolutions.com/do-you-need-to-hire-an-employee#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:30:23 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hire an employee]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3043</guid>
		<description><![CDATA[Stop Burning the Candle at Both Ends. Hire an Employee. You are swamped. You are 2 days behind on your emails at work. You have a presentation in 3 days that you haven&#8217;t even started. Client meetings that you haven&#8217;t &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/do-you-need-to-hire-an-employee">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/do-you-need-to-hire-an-employee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Only is Dead Wrong</title>
		<link>http://kranefinancialsolutions.com/cash-only-will-kill-your-credit-score</link>
		<comments>http://kranefinancialsolutions.com/cash-only-will-kill-your-credit-score#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:19:44 +0000</pubDate>
		<dc:creator>Philip Tirone</dc:creator>
				<category><![CDATA[Your Credit]]></category>
		<category><![CDATA[cash-only]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3024</guid>
		<description><![CDATA[Many so-called experts say that if you want to build credit, you should adopt a cash-only policy. But here’s the truth … They are dead wrong. Avoiding credit won’t make life easier. In fact, it will make life a heck &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/cash-only-will-kill-your-credit-score">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/cash-only-will-kill-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Get In On the Facebook IPO?</title>
		<link>http://kranefinancialsolutions.com/can-you-get-in-on-the-facebook-ipo</link>
		<comments>http://kranefinancialsolutions.com/can-you-get-in-on-the-facebook-ipo#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:10:15 +0000</pubDate>
		<dc:creator>Justin Krane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO offering]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://kranefinancialsolutions.com/?p=3027</guid>
		<description><![CDATA[The Facebook IPO Is Coming Soon But How Public Is It Really? You love Facebook. You believe in it. You want a piece of it. So you want to get in on the Facebook IPO. But to do that, you &#8230; <a class="more-link" href="http://kranefinancialsolutions.com/can-you-get-in-on-the-facebook-ipo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kranefinancialsolutions.com/can-you-get-in-on-the-facebook-ipo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

